Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 6,981 (9/466 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 6901 | VR2300058 | Influenza A virus | WB/Influenza/SNUV23-14/2023 (H9N2) | wild birds | 2021 |
| 6900 | VR2300057 | Influenza A virus | WB/Influenza/SNUV23-13/2023 (H3N8) | wild birds | 2018 |
| 6899 | VR2300056 | Influenza A virus | WB/Influenza/SNUV23-12/2023 (H9N2) | wild birds | 2018 |
| 6898 | VR2300055 | Influenza A virus | WB/Influenza/SNUV23-11/2023 (H1N5) | wild birds | 2018 |
| 6897 | VR2300054 | Influenza A virus | WB/Influenza/SNUV23-10/2023 (H1N5) | wild birds | 2018 |
| 6896 | VR2300053 | Influenza A virus | WB/Influenza/SNUV23-9/2023 (H6N2) | wild birds | 2023 |
| 6895 | VR2300052 | Influenza A virus | WB/Influenza/SNUV23-8/2023 (H6N2) | wild birds | 2023 |
| 6894 | VR2300051 | Influenza A virus | WB/Influenza/SNUV23-7/2023 (H6N2) | wild birds | 2023 |
| 6893 | VR2300050 | Influenza A virus | WB/Influenza/SNUV23-6/2023 (H5N3) | wild birds | 2023 |
| 6892 | VR2300049 | Avian Coronavirus | CK/corona/SNUV23-5/2023 | hen | 2023 |
| 6891 | VR2300048 | Avian Coronavirus | CK/corona/SNUV23-4/2023 | hen | 2023 |
| 6890 | VR2300047 | Avian Coronavirus | CK/corona/SNUV23-3/2023 | hen | 2023 |
| 6889 | VR2300046 | Avian Coronavirus | CK/corona/SNUV23-2/2023 | hen | 2023 |
| 6888 | VR2300045 | Avian Coronavirus | CK/corona/SNUV23-1/2023 | hen | 2023 |
| 6887 | VR2300032 | Feline herpesvirus | (FHV191071-10P) | cat | 2023 |


