Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 7,018 (6/468 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 6968 | VR2400010 | transmissible gastroenteritis virus | SOA (P80) | Swine | 2021 |
| 6967 | VR2400005 | Canine parvovirus | 24B25 | dog | 2024 |
| 6966 | VR2400004 | Canine parvovirus | 24B21 | dog | 2024 |
| 6965 | VR2300101 | Porcine reproductive and respiratory syndrome virus | SW/PRRSvirus/SNU_V23-35/2023 | Swine | 2023 |
| 6964 | VR2300100 | Porcine reproductive and respiratory syndrome virus | SW/PRRSvirus/SNU_V23-34/2023 | Swine | 2023 |
| 6963 | VR2300099 | Porcine reproductive and respiratory syndrome virus | SW/PRRSvirus/SNU_V23-33/2023 | Swine | 2023 |
| 6962 | VR2300098 | Porcine reproductive and respiratory syndrome virus | SW/PRRSvirus/SNU_V23-32/2023 | Swine | 2023 |
| 6961 | VR2300097 | Porcine reproductive and respiratory syndrome virus | SW/PRRSvirus/SNU_V23-31/2023 | Swine | 2023 |
| 6960 | VR2300096 | Feline calicivirus | FN/Calicivirus/SNU_V23-30/2023 | cat | 2023 |
| 6959 | VR2300095 | Feline calicivirus | FN/Calicivirus/SNU_V23-29/2023 | cat | 2023 |
| 6958 | VR2300094 | Feline calicivirus | FN/Calicivirus/SNU_V23-28/2023 | cat | 2023 |
| 6957 | VR2300093 | Feline calicivirus | FN/Calicivirus/SNU_V23-27/2023 | cat | 2023 |
| 6956 | VR2300092 | Feline calicivirus | FN/Calicivirus/SNU_V23-26/2023 | cat | 2023 |
| 6955 | VR2300091 | Avian Coronavirus | CK/corona/SNUV23-36/2023 | hen | 2023 |
| 6954 | VR2300090 | Infectious bronchitis virus | BP23-017L | hen | 2023 |


