Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 6,981 (4/466 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 6951 | VR2500034 | Porcine reproductive and respiratory syndrome virus | PRRSV-1 (prrsv22-19e) | Swine | 2025 |
| 6950 | VR2500033 | Porcine reproductive and respiratory syndrome virus | PRRSV-1 (prrsv22-09e) | Swine | 2025 |
| 6949 | VR2500011 | Japanese encephalitis virus (Flabivirus 속) | Sangju-30 | ETC | 2025 |
| 6948 | VR2500002 | Recombinant baculovirus | RVN | ETC | 2017 |
| 6947 | VR2500001 | Recombinant baculovirus | FPVVP2 | ETC | 2017 |
| 6946 | VR2400062 | Feline herpesvirus | FN/Herpes/SNU_V24-10/2024 | cat | 2024 |
| 6945 | VR2400061 | Feline herpesvirus | FN/Herpes/SNU_V24-09/2024 | cat | 2024 |
| 6944 | VR2400060 | Feline herpesvirus | FN/Herpes/SNU_V24-08/2024 | cat | 2024 |
| 6943 | VR2400059 | Feline herpesvirus | FN/Herpes/SNU_V24-07/2024 | cat | 2024 |
| 6942 | VR2400058 | Feline herpesvirus | FN/Herpes/SNU_V24-06/2024 | cat | 2024 |
| 6941 | VR2400057 | Feline calicivirus | FN/Calicivirus/SNU_V24-05/2024 | cat | 2024 |
| 6940 | VR2400056 | Feline calicivirus | FN/Calicivirus/SNU_V24-04/2024 | cat | 2024 |
| 6939 | VR2400055 | Feline calicivirus | FN/Calicivirus/SNU_V24-03/2024 | cat | 2024 |
| 6938 | VR2400054 | Feline calicivirus | FN/Calicivirus/SNU_V24-02/2024 | cat | 2024 |
| 6937 | VR2400053 | Feline calicivirus | FN/Calicivirus/SNU_V24-01/2024 | cat | 2024 |


