Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 6,981 (3/466 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 6961 | VR2600003 | Low pathogenic avian influenza virus | K25-133 (H3N8) | wild birds | 2025 |
| 6960 | VR2600002 | Low pathogenic avian influenza virus | K25-125 | wild birds | 2025 |
| 6959 | VR2600001 | Canine distemper virus | (CD2361-5P) | dog | 2023 |
| 6958 | VR2500074 | Canine coronavirus | (CCV2573-4P) | dog | 2025 |
| 6957 | VR2500068 | Porcine epidemic diarrhea virus | (QIAP1401-300P) | Swine | 2025 |
| 6956 | VR2500044 | Porcine reproductive and respiratory syndrome virus | PRRSV-2 (prrsv24-1t31n) | Swine | 2025 |
| 6955 | VR2500043 | Porcine reproductive and respiratory syndrome virus | PRRSV-2 (prrsv23-7t30n) | Swine | 2025 |
| 6954 | VR2500042 | Porcine reproductive and respiratory syndrome virus | PRRSV-2 (prrsv23-4t82n) | Swine | 2025 |
| 6953 | VR2500041 | Porcine reproductive and respiratory syndrome virus | PRRSV-2 (prrsv22-36n) | Swine | 2025 |
| 6952 | VR2500040 | Porcine reproductive and respiratory syndrome virus | PRRSV-2(prrsv22-23n) | Swine | 2025 |
| 6951 | VR2500039 | Porcine reproductive and respiratory syndrome virus | PRRSV-2 (prrsv22-17n) | Swine | 2025 |
| 6950 | VR2500038 | Porcine reproductive and respiratory syndrome virus | PRRSV-2 (prrsv22-06n) | Swine | 2025 |
| 6949 | VR2500037 | Porcine reproductive and respiratory syndrome virus | PRRSV-1 (prrsv22-28e) | Swine | 2025 |
| 6948 | VR2500036 | Porcine reproductive and respiratory syndrome virus | PRRSV-1 (prrsv22-27e) | Swine | 2025 |
| 6947 | VR2500035 | Porcine reproductive and respiratory syndrome virus | PRRSV-1 (prrsv22-22e) | Swine | 2025 |


