Category
Pathogen
  • 320
  • 6,303
Non-Pathogen
  • 6
  • 28
  • 29
  • 116
  • 5
  • 35
Isolated from
  • 1,681
  • 1,831
  • 440
  • 74
  • 56
  • 11
  • 379
  • 189
  • 235
  • 480
  • 1,060
Biosafety level
  • 6,296
  • 327
  • 20

Catalogue

Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.

Search results 6,842 (21/457 page)

List
No KVCC No Gene Strain Animal Isolation
6642 VR0000156 Canine parvovirus CPV type 2a Ⅵ(시료번호1) dog 2007
6641 VR0000155 Canine parvovirus CPV type 2a Ⅴ(시료번호52) dog 2007
6640 VR0000154 Canine parvovirus CPV type 2a Ⅴ(시료번호43) dog 2007
6639 VR0000153 Canine parvovirus CPV type 2a Ⅴ(시료번호42) dog 2007
6638 VR0000152 Canine parvovirus CPV type 2a Ⅴ(시료번호40) dog
6637 VR0000151 Canine parvovirus CPV type 2a Ⅴ(시료번호3) dog 2007
6636 VR0000150 Canine parvovirus CPV type 2a Ⅳ(시료번호141) dog 2007
6635 VR0000149 Canine parvovirus CPV type 2a Ⅳ(시료번호113) dog 2007
6634 VR0000146 Canine parvovirus CPV type 2a Ⅳ(시료번호27) dog 2007
6633 VR0000139 Canine parvovirus CPV type 2a Ⅱ(시료번호199) dog 2007
6632 VR0000136 Canine parvovirus CPV type 2a Ⅱ(시료번호74) dog 2007
6631 VR0000135 Canine parvovirus CPV type 2a Ⅰ(시료번호196) dog 2007
6630 VR0000134 Canine parvovirus CPV type 2a Ⅰ(시료번호195) dog 2007
6629 VR0000133 Canine parvovirus CPV type 2a Ⅰ(시료번호37) dog 2007
6628 VR0000103 Duck hepatitis virus DHV-HS duck