Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 7,013 (2/468 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 7003 | VR2600019 | Low pathogenic avian influenza virus | K22-82-2 | wild birds | 2022 |
| 7002 | VR2600018 | Low pathogenic avian influenza virus | K19-528-3 (H10N7) | wild birds | 2019 |
| 7001 | VR2600017 | Low pathogenic avian influenza virus | K19-496 | wild birds | 2019 |
| 7000 | VR2600016 | Low pathogenic avian influenza virus | ZL368 (H9N2) | ETC | 2025 |
| 6999 | VR2600015 | Low pathogenic avian influenza virus | ZL348 | ETC | 2025 |
| 6998 | VR2600014 | Low pathogenic avian influenza virus | ZL347 | ETC | 2025 |
| 6997 | VR2600013 | Low pathogenic avian influenza virus | N25-27 | hen | 2025 |
| 6996 | VR2600012 | Low pathogenic avian influenza virus | N25-11 | hen | 2025 |
| 6995 | VR2600011 | Low pathogenic avian influenza virus | N25-08 | hen | 2025 |
| 6994 | VR2600010 | Low pathogenic avian influenza virus | K24-692 (H7N7) | wild birds | 2024 |
| 6993 | VR2600009 | Low pathogenic avian influenza virus | K24-691 | wild birds | 2024 |
| 6992 | VR2600008 | Low pathogenic avian influenza virus | K24-620-3 | wild birds | 2024 |
| 6991 | VR2600007 | Low pathogenic avian influenza virus | K25-128 (H6N1) | wild birds | 2025 |
| 6990 | VR2600006 | Low pathogenic avian influenza virus | K25-215 (H5N3) | wild birds | 2025 |
| 6989 | VR2600005 | Low pathogenic avian influenza virus | K25-115 | wild birds | 2025 |


