Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 6,981 (2/466 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 6971 | VR2600018 | Low pathogenic avian influenza virus | K19-528-3 (H10N7) | wild birds | 2019 |
| 6970 | VR2600017 | Low pathogenic avian influenza virus | K19-496 | wild birds | 2019 |
| 6969 | VR2600016 | Low pathogenic avian influenza virus | ZL368 (H9N2) | ETC | 2025 |
| 6968 | VR2600015 | Low pathogenic avian influenza virus | ZL348 | ETC | 2025 |
| 6967 | VR2600014 | Low pathogenic avian influenza virus | ZL347 | ETC | 2025 |
| 6966 | VR2600013 | Low pathogenic avian influenza virus | N25-27 | hen | 2025 |
| 6965 | VR2600012 | Low pathogenic avian influenza virus | N25-11 | hen | 2025 |
| 6964 | VR2600011 | Low pathogenic avian influenza virus | N25-08 | hen | 2025 |
| 6963 | VR2600010 | Low pathogenic avian influenza virus | K24-692 (H7N7) | wild birds | 2024 |
| 6962 | VR2600009 | Low pathogenic avian influenza virus | K24-691 | wild birds | 2024 |
| 6961 | VR2600008 | Low pathogenic avian influenza virus | K24-620-3 | wild birds | 2024 |
| 6960 | VR2600007 | Low pathogenic avian influenza virus | K25-128 (H6N1) | wild birds | 2025 |
| 6959 | VR2600006 | Low pathogenic avian influenza virus | K25-215 (H5N3) | wild birds | 2025 |
| 6958 | VR2600005 | Low pathogenic avian influenza virus | K25-115 | wild birds | 2025 |
| 6957 | VR2600004 | Low pathogenic avian influenza virus | K25-102 (H4N6) | wild birds | 2025 |


