Category
Pathogen
  • 299
  • 6,264
Non-Pathogen
  • 6
  • 28
  • 29
  • 106
  • 5
  • 37
Isolated from
  • 1,667
  • 1,788
  • 418
  • 75
  • 56
  • 11
  • 359
  • 177
  • 205
  • 480
  • 1,142
Biosafety level
  • 6,236
  • 327
  • 23

Catalogue

Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.

Search results 6,774 (2/452 page)

List
No KVCC No Gene Strain Animal Isolation
6764 VR2300095 Feline calicivirus FN/Calicivirus/SNU_V23-29/2023 cat 2023
6763 VR2300094 Feline calicivirus FN/Calicivirus/SNU_V23-28/2023 cat 2023
6762 VR2300093 Feline calicivirus FN/Calicivirus/SNU_V23-27/2023 cat 2023
6761 VR2300092 Feline calicivirus FN/Calicivirus/SNU_V23-26/2023 cat 2023
6760 VR2300091 Avian Coronavirus CK/corona/SNUV23-36/2023 hen 2023
6759 VR2300090 Infectious bronchitis virus BP23-017L hen 2023
6758 VR2300089 Infectious bronchitis virus BP22-051B hen 2022
6757 VR2300088 Infectious bronchitis virus BP22-047B hen 2023
6756 VR2300087 Infectious bronchitis virus BP23-010B hen 2023
6755 VR2300086 Infectious bronchitis virus BP23-011B hen 2023
6754 VR2300085 Infectious bursal disease virus BP22-047B hen 2022
6753 VR2300084 Infectious bursal disease virus BP22-051B hen 2022
6752 VR2300083 Infectious bursal disease virus BP23-008B hen 2023
6751 VR2300082 Infectious bursal disease virus BP23-010B hen 2023
6750 VR2300081 Infectious bursal disease virus hen 2023