Category
Pathogen
  • 282
  • 6,268
Non-Pathogen
  • 8
  • 28
  • 29
  • 86
  • 5
  • 38
Isolated from
  • 1,796
  • 1,772
  • 409
  • 68
  • 56
  • 11
  • 315
  • 162
  • 203
  • 440
  • 1,134
Biosafety level
  • 6,118
  • 432
  • 25

Catalogue

Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.

Search results 6,744 (2/450 page)

List
No KVCC No Gene Strain Animal Isolation
6734 VR2300092 Feline calicivirus FN/Calicivirus/SNU_V23-26/2023 cat 2023
6733 VR2300091 Avian Coronavirus CK/corona/SNUV23-36/2023 hen 2023
6732 VR2300090 Infectious bronchitis virus BP23-017L hen 2023
6731 VR2300089 Infectious bronchitis virus BP22-051B hen 2022
6730 VR2300088 Infectious bronchitis virus BP22-047B hen 2023
6729 VR2300087 Infectious bronchitis virus BP23-010B hen 2023
6728 VR2300086 Infectious bronchitis virus BP23-011B hen 2023
6727 VR2300085 Infectious bursal disease virus BP22-047B hen 2022
6726 VR2300084 Infectious bursal disease virus BP22-051B hen 2022
6725 VR2300083 Infectious bursal disease virus BP23-008B hen 2023
6724 VR2300082 Infectious bursal disease virus BP23-010B hen 2023
6723 VR2300081 Infectious bursal disease virus hen 2023
6722 VR2300080 Infectious bursal disease virus BP23-017L hen 2023
6721 VR2300079 Avian Influenza Virus 22-055Lc(A)(H9N2) hen 2022
6720 VR2300078 Avian Influenza Virus 22-055BB(H9N2) hen 2022