Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 6,933 (12/463 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 6823 | VR2200002 | Porcine reproductive and respiratory syndrome virus | PRRSV-2_ 21HR9-2 | Swine | 2021 |
| 6822 | VR2200001 | Porcine reproductive and respiratory syndrome virus | PRRSV-2_ 21HR9-1 | Swine | 2021 |
| 6821 | VR2100012 | Feline panleukopenia virus | FPV1901 | cat | 2019 |
| 6820 | VR2000033 | Equine herpesvirus | 19R166-4 | 2019 | |
| 6819 | VR2000032 | Equine herpesvirus | 19/10/18-2 | 2020 | |
| 6818 | VR2000031 | Equine herpesvirus | 19/10/15-2 | 2019 | |
| 6817 | VR2000030 | Equine herpesvirus | 19R166-1 | 2019 | |
| 6816 | VR2000029 | Equine herpesvirus | 18D99 | 2019 | |
| 6815 | VR2000028 | Equine herpesvirus | 16Q5 | 2019 | |
| 6814 | VR2000027 | Equine herpesvirus | 16Q4 | 2019 | |
| 6813 | VR2000026 | Equine herpesvirus | 15D59 | 2019 | |
| 6812 | VR2000025 | Equine herpesvirus | 15Q25-1 | 2019 | |
| 6811 | VR2000022 | Swine Influenza virus | A/Swine/Korea/G/2019, H1N1 | Swine | 2019 |
| 6810 | VR2000021 | Swine Influenza virus | A/Swine/Korea/GN-1/2018, H1N2 | Swine | 2018 |
| 6809 | VR2000003 | African swine fever virus | Korea/Pig/Paju1/2019 | Swine | 2019 |


