Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 6,981 (10/466 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 6891 | VR2300028 | Infectious bronchitis virus | BP-V1-1B | hen | 2022 |
| 6890 | VR2300027 | Infectious bronchitis virus | BP-V2-IB | hen | 2022 |
| 6889 | VR2300026 | Infectious bronchitis virus | BP-V3-IB | hen | 2022 |
| 6888 | VR2300025 | Infectious bursal disease virus | BP-V3-IBDV | hen | 2022 |
| 6887 | VR2300024 | Infectious bursal disease virus | BP-V4-IBDV | hen | 2022 |
| 6886 | VR2300023 | Infectious bursal disease virus | BP-V31-IBDV | hen | 2022 |
| 6885 | VR2300015 | Influenza A virus | WB/influenza/SNU_V22-6/2022(H6N1) | wild birds | 2022 |
| 6884 | VR2300012 | Influenza A virus | WB/influenza/ SNU_V22-3/2022(H1N1) | wild birds | 2022 |
| 6883 | VR2300011 | Influenza A virus | WB/influenza/SNU_V22-4/2022(H1N1) | wild birds | 2022 |
| 6882 | VR2300010 | Influenza A virus | WB/influenza/SNU_V22-5/2022(H6N1) | wild birds | 2022 |
| 6881 | VR2300009 | Influenza A virus | WB/influenza/SNU_V22-7/2022(H6N1) | wild birds | 2022 |
| 6880 | VR2300008 | Feline coronavirus | FN/Corona/SNU_V22-8/2022 | cat | 2022 |
| 6879 | VR2300007 | Canine respiratory coronavirus | CN/Corona/SNU_V22-9/2022 | dog | 2022 |
| 6878 | VR2300006 | Influenza A virus | WB/Influenza/SNUV22-10/2018(H6N1) | wild birds | 2018 |
| 6877 | VR2300005 | Influenza A virus | WB/Influenza/SNUV22-11/2018(H1N1) | wild birds | 2018 |


