Category
Pathogen
  • 320
  • 6,289
  • 5
Non-Pathogen
  • 5
  • 26
  • 29
  • 116
  • 3
  • 27
Isolated from
  • 1,654
  • 1,829
  • 440
  • 72
  • 56
  • 11
  • 397
  • 211
  • 235
  • 480
  • 1,043
Biosafety level
  • 6,287
  • 327
  • 16

Catalogue

Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.

Search results 6,820 (1/455 page)

List
No KVCC No Gene Strain Animal Isolation
6820 VR9200179 Bovine rotavirus 288주 cattle 1992
6819 VR9200174 Infectious bursal disease virus SH92 hen 1992
6818 VR2500002 Recombinant baculovirus RVN ETC 2017
6817 VR2500001 Recombinant baculovirus FPVVP2 ETC 2017
6816 VR2400062 Feline herpesvirus FN/Herpes/SNU_V24-10/2024 cat 2024
6815 VR2400061 Feline herpesvirus FN/Herpes/SNU_V24-09/2024 cat 2024
6814 VR2400060 Feline herpesvirus FN/Herpes/SNU_V24-08/2024 cat 2024
6813 VR2400059 Feline herpesvirus FN/Herpes/SNU_V24-07/2024 cat 2024
6812 VR2400058 Feline herpesvirus FN/Herpes/SNU_V24-06/2024 cat 2024
6811 VR2400057 Feline calicivirus FN/Calicivirus/SNU_V24-05/2024 cat 2024
6810 VR2400056 Feline calicivirus FN/Calicivirus/SNU_V24-04/2024 cat 2024
6809 VR2400055 Feline calicivirus FN/Calicivirus/SNU_V24-03/2024 cat 2024
6808 VR2400054 Feline calicivirus FN/Calicivirus/SNU_V24-02/2024 cat 2024
6807 VR2400053 Feline calicivirus FN/Calicivirus/SNU_V24-01/2024 cat 2024
6806 VR2400052 Infectious bursal disease virus (Avibirnavirus 속) BP24-028B hen 2024