Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 6,935 (1/463 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 6935 | VR9200179 | Bovine rotavirus | 288주 | cattle | 1992 |
| 6934 | VR9200174 | Infectious bursal disease virus | SH92 | hen | 1992 |
| 6933 | VR2600031 | Bovine rotavirus | LAL-25M005-3 G10P[11] | cattle | 2025 |
| 6932 | VR2600030 | Bovine rotavirus | LAL-25P013-3, G10P[11] | cattle | 2025 |
| 6931 | VR2600029 | Bovine rotavirus | LAL-25P011-3, G10P[11] | cattle | 2025 |
| 6930 | VR2600028 | Bovine rotavirus | LAL-25P009-3, G6P[11] | cattle | 2025 |
| 6929 | VR2600027 | Bovine rotavirus | LAL-25P002-3, G6P[11] | cattle | 2025 |
| 6928 | VR2600026 | Infectious bronchitis virus | R25-24: K40/09-like | hen | 2025 |
| 6927 | VR2600025 | Infectious bronchitis virus | R25-22: K40/09-like | hen | 2025 |
| 6926 | VR2600024 | Infectious bronchitis virus | R25-25: QX-like | hen | 2025 |
| 6925 | VR2600023 | Infectious bronchitis virus | R25-13, QX-like | hen | 2025 |
| 6924 | VR2600022 | Newcastle disease virus | ZL366 | ETC | 2025 |
| 6923 | VR2600021 | Newcastle disease virus | ZL353 | hen | 2025 |
| 6922 | VR2600020 | Newcastle disease virus | ZL351 | hen | 2025 |
| 6921 | VR2600019 | Low pathogenic avian influenza virus | K22-82-2 | wild birds | 2022 |


