Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 7,115 (1/475 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 7115 | VR9200179 | Bovine rotavirus | 288주 | cattle | 1992 |
| 7114 | VR9200174 | Infectious bursal disease virus | SH92 | hen | 1992 |
| 7113 | VR2600041 | Porcine sapelovirus | KR373 | Swine | 2026 |
| 7112 | VR2600040 | Porcine sapelovirus | VN20 | Swine | 2025 |
| 7111 | VR2600039 | Porcine sapelovirus | VN3 | Swine | 2026 |
| 7110 | VR2600031 | Bovine rotavirus | LAL-25M005-3 G10P[11] | cattle | 2025 |
| 7109 | VR2600030 | Bovine rotavirus | LAL-25P013-3, G10P[11] | cattle | 2025 |
| 7108 | VR2600029 | Bovine rotavirus | LAL-25P011-3, G10P[11] | cattle | 2025 |
| 7107 | VR2600028 | Bovine rotavirus | LAL-25P009-3, G6P[11] | cattle | 2025 |
| 7106 | VR2600027 | Bovine rotavirus | LAL-25P002-3, G6P[11] | cattle | 2025 |
| 7105 | VR2600026 | Infectious bronchitis virus | R25-24: K40/09-like | hen | 2025 |
| 7104 | VR2600025 | Infectious bronchitis virus | R25-22: K40/09-like | hen | 2025 |
| 7103 | VR2600024 | Infectious bronchitis virus | R25-25: QX-like | hen | 2025 |
| 7102 | VR2600023 | Infectious bronchitis virus | R25-13, QX-like | hen | 2025 |
| 7101 | VR2600022 | Newcastle disease virus | ZL366 | ETC | 2025 |


