Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 6,856 (1/458 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 6856 | VR9200179 | Bovine rotavirus | 288주 | cattle | 1992 |
| 6855 | VR9200174 | Infectious bursal disease virus | SH92 | hen | 1992 |
| 6854 | VR2500044 | Porcine reproductive and respiratory syndrome virus | PRRSV-2 (prrsv24-1t31n) | Swine | 2025 |
| 6853 | VR2500043 | Porcine reproductive and respiratory syndrome virus | PRRSV-2 (prrsv23-7t30n) | Swine | 2025 |
| 6852 | VR2500042 | Porcine reproductive and respiratory syndrome virus | PRRSV-2 (prrsv23-4t82n) | Swine | 2025 |
| 6851 | VR2500041 | Porcine reproductive and respiratory syndrome virus | PRRSV-2 (prrsv22-36n) | Swine | 2025 |
| 6850 | VR2500040 | Porcine reproductive and respiratory syndrome virus | PRRSV-2(prrsv22-23n) | Swine | 2025 |
| 6849 | VR2500039 | Porcine reproductive and respiratory syndrome virus | PRRSV-2 (prrsv22-17n) | Swine | 2025 |
| 6848 | VR2500038 | Porcine reproductive and respiratory syndrome virus | PRRSV-2 (prrsv22-06n) | Swine | 2025 |
| 6847 | VR2500037 | Porcine reproductive and respiratory syndrome virus | PRRSV-1 (prrsv22-28e) | Swine | 2025 |
| 6846 | VR2500036 | Porcine reproductive and respiratory syndrome virus | PRRSV-1 (prrsv22-27e) | Swine | 2025 |
| 6845 | VR2500035 | Porcine reproductive and respiratory syndrome virus | PRRSV-1 (prrsv22-22e) | Swine | 2025 |
| 6844 | VR2500034 | Porcine reproductive and respiratory syndrome virus | PRRSV-1 (prrsv22-19e) | Swine | 2025 |
| 6843 | VR2500033 | Porcine reproductive and respiratory syndrome virus | PRRSV-1 (prrsv22-09e) | Swine | 2025 |
| 6842 | VR2500002 | Recombinant baculovirus | RVN | ETC | 2017 |


