Category
Pathogen
  • 321
  • 6,396
Non-Pathogen
  • 6
  • 28
  • 29
  • 116
  • 5
  • 34
Isolated from
  • 1,681
  • 1,831
  • 440
  • 74
  • 56
  • 11
  • 379
  • 189
  • 236
  • 480
  • 1,153
Biosafety level
  • 6,388
  • 329
  • 20

Catalogue

Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.

Search results 6,935 (1/463 page)

List
No KVCC No Gene Strain Animal Isolation
6935 VR9200179 Bovine rotavirus 288주 cattle 1992
6934 VR9200174 Infectious bursal disease virus SH92 hen 1992
6933 VR2500002 Recombinant baculovirus RVN ETC 2017
6932 VR2500001 Recombinant baculovirus FPVVP2 ETC 2017
6931 VR2400062 Feline herpesvirus FN/Herpes/SNU_V24-10/2024 cat 2024
6930 VR2400061 Feline herpesvirus FN/Herpes/SNU_V24-09/2024 cat 2024
6929 VR2400060 Feline herpesvirus FN/Herpes/SNU_V24-08/2024 cat 2024
6928 VR2400059 Feline herpesvirus FN/Herpes/SNU_V24-07/2024 cat 2024
6927 VR2400058 Feline herpesvirus FN/Herpes/SNU_V24-06/2024 cat 2024
6926 VR2400057 Feline calicivirus FN/Calicivirus/SNU_V24-05/2024 cat 2024
6925 VR2400056 Feline calicivirus FN/Calicivirus/SNU_V24-04/2024 cat 2024
6924 VR2400055 Feline calicivirus FN/Calicivirus/SNU_V24-03/2024 cat 2024
6923 VR2400054 Feline calicivirus FN/Calicivirus/SNU_V24-02/2024 cat 2024
6922 VR2400053 Feline calicivirus FN/Calicivirus/SNU_V24-01/2024 cat 2024
6921 VR2400052 Infectious bursal disease virus (Avibirnavirus 속) BP24-028B hen 2024