Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 6,993 (1/467 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 6993 | VR9200179 | Bovine rotavirus | 288주 | cattle | 1992 |
| 6992 | VR9200174 | Infectious bursal disease virus | SH92 | hen | 1992 |
| 6991 | VR2600035 | Orthomyxoviridae Influenzavirus | A/swine/Korea/CA1/2025[H3N2]) | Swine | 2025 |
| 6990 | VR2600031 | Bovine rotavirus | LAL-25M005-3 G10P[11] | cattle | 2025 |
| 6989 | VR2600030 | Bovine rotavirus | LAL-25P013-3, G10P[11] | cattle | 2025 |
| 6988 | VR2600029 | Bovine rotavirus | LAL-25P011-3, G10P[11] | cattle | 2025 |
| 6987 | VR2600028 | Bovine rotavirus | LAL-25P009-3, G6P[11] | cattle | 2025 |
| 6986 | VR2600027 | Bovine rotavirus | LAL-25P002-3, G6P[11] | cattle | 2025 |
| 6985 | VR2600026 | Infectious bronchitis virus | R25-24: K40/09-like | hen | 2025 |
| 6984 | VR2600025 | Infectious bronchitis virus | R25-22: K40/09-like | hen | 2025 |
| 6983 | VR2600024 | Infectious bronchitis virus | R25-25: QX-like | hen | 2025 |
| 6982 | VR2600023 | Infectious bronchitis virus | R25-13, QX-like | hen | 2025 |
| 6981 | VR2600022 | Newcastle disease virus | ZL366 | ETC | 2025 |
| 6980 | VR2600021 | Newcastle disease virus | ZL353 | hen | 2025 |
| 6979 | VR2600020 | Newcastle disease virus | ZL351 | hen | 2025 |


