Category
Pathogen
  • 378
  • 6,361
  • 5
Non-Pathogen
  • 5
  • 25
  • 27
  • 232
  • 3
  • 29
Isolated from
  • 1,678
  • 1,876
  • 443
  • 73
  • 54
  • 11
  • 395
  • 221
  • 239
  • 515
  • 1,073
Biosafety level
  • 6,476
  • 268
  • 16

Catalogue

Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.

Search results 7,065 (1/471 page)

List
No KVCC No Gene Strain Animal Isolation
7065 VR9200179 Bovine rotavirus 288주 cattle 1992
7064 VR9200174 Infectious bursal disease virus SH92 hen 1992
7063 VR2600031 Bovine rotavirus LAL-25M005-3 G10P[11] cattle 2025
7062 VR2600030 Bovine rotavirus LAL-25P013-3, G10P[11] cattle 2025
7061 VR2600029 Bovine rotavirus LAL-25P011-3, G10P[11] cattle 2025
7060 VR2600028 Bovine rotavirus LAL-25P009-3, G6P[11] cattle 2025
7059 VR2600027 Bovine rotavirus LAL-25P002-3, G6P[11] cattle 2025
7058 VR2600026 Infectious bronchitis virus R25-24: K40/09-like hen 2025
7057 VR2600025 Infectious bronchitis virus R25-22: K40/09-like hen 2025
7056 VR2600024 Infectious bronchitis virus R25-25: QX-like hen 2025
7055 VR2600023 Infectious bronchitis virus R25-13, QX-like hen 2025
7054 VR2600022 Newcastle disease virus ZL366 ETC 2025
7053 VR2600021 Newcastle disease virus ZL353 hen 2025
7052 VR2600020 Newcastle disease virus ZL351 hen 2025
7051 VR2600019 Low pathogenic avian influenza virus K22-82-2 wild birds 2022