Category
Pathogen
  • 319
  • 6,381
Non-Pathogen
  • 6
  • 28
  • 29
  • 116
  • 5
  • 35
Isolated from
  • 1,681
  • 1,832
  • 440
  • 75
  • 56
  • 11
  • 361
  • 188
  • 236
  • 481
  • 1,152
Biosafety level
  • 6,373
  • 327
  • 21

Catalogue

Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.

Search results 6,919 (1/462 page)

List
No KVCC No Gene Strain Animal Isolation
6919 VR9200179 Bovine rotavirus 288주 cattle 1992
6918 VR9200174 Infectious bursal disease virus SH92 hen 1992
6917 VR2400062 Feline herpesvirus FN/Herpes/SNU_V24-10/2024 cat 2024
6916 VR2400061 Feline herpesvirus FN/Herpes/SNU_V24-09/2024 cat 2024
6915 VR2400060 Feline herpesvirus FN/Herpes/SNU_V24-08/2024 cat 2024
6914 VR2400059 Feline herpesvirus FN/Herpes/SNU_V24-07/2024 cat 2024
6913 VR2400058 Feline herpesvirus FN/Herpes/SNU_V24-06/2024 cat 2024
6912 VR2400057 Feline calicivirus FN/Calicivirus/SNU_V24-05/2024 cat 2024
6911 VR2400056 Feline calicivirus FN/Calicivirus/SNU_V24-04/2024 cat 2024
6910 VR2400055 Feline calicivirus FN/Calicivirus/SNU_V24-03/2024 cat 2024
6909 VR2400054 Feline calicivirus FN/Calicivirus/SNU_V24-02/2024 cat 2024
6908 VR2400053 Feline calicivirus FN/Calicivirus/SNU_V24-01/2024 cat 2024
6907 VR2400052 Infectious bursal disease virus (Avibirnavirus 속) BP24-028B hen 2024
6906 VR2400051 Infectious bursal disease virus (Avibirnavirus 속) BP24-012B hen 2024
6905 VR2400050 Infectious bursal disease virus (Avibirnavirus 속) BP24-009L hen 2024