Category
Pathogen
  • 320
  • 6,318
  • 5
Non-Pathogen
  • 5
  • 26
  • 29
  • 116
  • 3
  • 27
Isolated from
  • 1,654
  • 1,829
  • 439
  • 72
  • 56
  • 11
  • 397
  • 221
  • 239
  • 493
  • 1,046
Biosafety level
  • 6,326
  • 317
  • 16

Catalogue

Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.

Search results 6,849 (1/457 page)

List
No KVCC No Gene Strain Animal Isolation
6849 VR9200179 Bovine rotavirus 288주 cattle 1992
6848 VR9200174 Infectious bursal disease virus SH92 hen 1992
6847 VR2500002 Recombinant baculovirus RVN ETC 2017
6846 VR2500001 Recombinant baculovirus FPVVP2 ETC 2017
6845 VR2400062 Feline herpesvirus FN/Herpes/SNU_V24-10/2024 cat 2024
6844 VR2400061 Feline herpesvirus FN/Herpes/SNU_V24-09/2024 cat 2024
6843 VR2400060 Feline herpesvirus FN/Herpes/SNU_V24-08/2024 cat 2024
6842 VR2400059 Feline herpesvirus FN/Herpes/SNU_V24-07/2024 cat 2024
6841 VR2400058 Feline herpesvirus FN/Herpes/SNU_V24-06/2024 cat 2024
6840 VR2400057 Feline calicivirus FN/Calicivirus/SNU_V24-05/2024 cat 2024
6839 VR2400056 Feline calicivirus FN/Calicivirus/SNU_V24-04/2024 cat 2024
6838 VR2400055 Feline calicivirus FN/Calicivirus/SNU_V24-03/2024 cat 2024
6837 VR2400054 Feline calicivirus FN/Calicivirus/SNU_V24-02/2024 cat 2024
6836 VR2400053 Feline calicivirus FN/Calicivirus/SNU_V24-01/2024 cat 2024
6835 VR2400052 Infectious bursal disease virus (Avibirnavirus 속) BP24-028B hen 2024