Category
Pathogen
  • 363
  • 6,318
  • 5
Non-Pathogen
  • 5
  • 26
  • 28
  • 156
  • 3
  • 27
Isolated from
  • 1,667
  • 1,860
  • 446
  • 73
  • 55
  • 11
  • 397
  • 220
  • 239
  • 493
  • 1,059
Biosafety level
  • 6,418
  • 268
  • 16

Catalogue

Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.

Search results 6,931 (1/463 page)

List
No KVCC No Gene Strain Animal Isolation
6931 VR9200179 Bovine rotavirus 288주 cattle 1992
6930 VR9200174 Infectious bursal disease virus SH92 hen 1992
6929 VR2600031 Bovine rotavirus LAL-25M005-3 G10P[11] cattle 2025
6928 VR2600030 Bovine rotavirus LAL-25P013-3, G10P[11] cattle 2025
6927 VR2600029 Bovine rotavirus LAL-25P011-3, G10P[11] cattle 2025
6926 VR2600028 Bovine rotavirus LAL-25P009-3, G6P[11] cattle 2025
6925 VR2600027 Bovine rotavirus LAL-25P002-3, G6P[11] cattle 2025
6924 VR2600026 Infectious bronchitis virus R25-24: K40/09-like hen 2025
6923 VR2600025 Infectious bronchitis virus R25-22: K40/09-like hen 2025
6922 VR2600024 Infectious bronchitis virus R25-25: QX-like hen 2025
6921 VR2600023 Infectious bronchitis virus R25-13, QX-like hen 2025
6920 VR2600022 Newcastle disease virus ZL366 ETC 2025
6919 VR2600021 Newcastle disease virus ZL353 hen 2025
6918 VR2600020 Newcastle disease virus ZL351 hen 2025
6917 VR2600019 Low pathogenic avian influenza virus K22-82-2 wild birds 2022